Carpentry
| Trainable by: | Alchemist, Herbalist, Librarian |
| Difficulty of training: | high |
| Better gain: | with jewel |
| Used Materials: | regs, empty bottles, empty kegs |
| Used Stats: | Dexterity, Intelligence |
| Used Tools: | Mortar and Pestle |
| Title of the skill: | Alchemist |
| Delay: | none |
More information coming
| Name | Skill | X | Secondary Skill | Materials | Secondary materials |
| boards | 1.0 | 1 wood | |||
| barrel staves | 1.0 | 5 wood | |||
| barrel lid | 11.0 | 5 wood | |||
| short music stand | 80.0 | 15 wood | |||
| tall music stand | 85.0 | 20 wood | |||
| easel | 86.0 | 20 wood | |||
| table | 42.0 | 17 wood | |||
| writing table | 63.0 | 17 wood | |||
| yew table | 65.0 | 25 wood | |||
| table | 70.0 | 25 wood | |||
| counter | 70.0 | 25 wood | |||
| stool | 11.0 | 7 wood | |||
| foot stool | 11.0 | 7 wood | |||
| straw chair | 11.0 | 7 wood | |||
| wooden chair | 50.0 | 15 wood | |||
| chair | 50.0 | 15 wood | |||
| chair | 50.0 | 15 wood | |||
| bench | 42.0 | 14 wood | |||
| wooden throne | 65.0 | 14 wood | |||
| throne | 70.0 | 30 wood | |||
| torch | 30.0 | 1 wood | |||
| wooden box | 31.0 | 13 wood | |||
| small crate | 10.0 | 8 wood | |||
| blank scroll | 55.0 | 2 wood | |||
| medium crate | 21.0 | 10 wood | |||
| large crate | 47.0 | 20 wood | |||
| wooden chest | 73.0 | 20 wood | |||
| book shelf | 60.0 | 25 wood | |||
| armoire | 85.0 | 35 wood | |||
| armoire | 80.0 | 35 wood | |||
| dresser | 65.0 | 20 wood | |||
| dresser | 65.0 | 20 wood | |||
| open barrel | 20.0 | 15 wood | |||
| barrel | 55.0 | 15 wood | |||
| open keg | 57.0 | 0 wood | |||
| strong box | 31.0 | 13 wood | |||
| dress form | 63.0 | Tailoring | 23 wood | 10 cloth | |
| wooden shield | 52.0 | 9 wood | |||
| club | 40.0 | 4 wood | |||
| torch | 30.0 | 1 wood | |||
| gnarled staff | 78.0 | 7 wood | |||
| quarter staff | 73.0 | 6 wood | |||
| shepherd’s crook | 78.0 | 7 wood | |||
| fishing pole | 70.0 | Tailoring | 15 wood | 5 cloth | |
| standing harp | 79.0 | Musicianship | 35 wood | 15 cloth | |
| lap harp | 63.0 | Musicianship | 20 wood | 10 cloth | |
| lute | 68.0 | Musicianship | 25 wood | 10 cloth | |
| drum | 58.0 | Musicianship | 20 wood | 10 cloth | |
| tambourine | 58.0 | Musicianship | 15 wood | 10 cloth | |
| tambourine with tassel | 58.0 | Musicianship | 15 wood | 15 cloth | |
| deed for an anvil (east) | 73.0 | Blacksmithy | 5 wood | 150 metal | |
| deed for an anvil (south) | 73.0 | Blacksmithy | 5 wood | 150 metal | |
| deed for a small forge | 73.0 | Blacksmithy | 5 wood | 75 metal | |
| training dummy deed | 68.0 | Tailoring | 55 wood | 60 cloth | |
| training dummy deed (east) | 68.0 | Tailoring | 55 wood | 60 cloth | |
| pickpockets dip deed | 74.0 | Tailoring | 65 wood | 60 cloth | |
| pickpockets dip deed (east) | 74.0 | Tailoring | 65 wood | 60 cloth | |
| deed for a spinning wheel | 74.0 | Tailoring | 75 wood | 25 cloth | |
| deed for a spinning wheel (east) | 74.0 | Tailoring | 75 wood | 25 cloth | |
| deed for a pentagram | 115.0 | Magery | 100 wood | 40 metal | |
| deed for an abbatoir | 115.0 | Magery | 100 wood | 40 metal | |
| deed for a large forge (east) | 80.0 | Blacksmithy | 5 wood | 100 metal | |
| deed for a large forge (south) | 80.0 | Blacksmithy | 5 wood | 100 metal | |
| deed for a loom | 84.0 | Tailoring | 85 wood | 25 cloth | |
| deed for a loom (south) | 84.0 | Tailoring | 85 wood | 25 cloth | |
| deed for a bed | 95.0 | Tailoring | 150 wood | 150 cloth | |
| deed for a bed (east) | 95.0 | Tailoring | 150 wood | 150 cloth | |
| deed for a small bed | 95.0 | Tailoring | 100 wood | 100 cloth | |
| deed for a small bed (east) | 95.0 | Tailoring | 100 wood | 100 cloth | |
| deed for a water trough (east) | 95.0 | 150 wood | |||
| deed for a water trough (south) | 95.0 | 150 wood | |||
| deed for a flour mill | 95.0 | Tinkering | 100 wood | 50 metal | |
| deed for a flour mill (east) | 95.0 | Tinkering | 100 wood | 50 metal | |
| deed for a stone oven | 68.0 | Tinkering | 85 wood | 125 metal | |
| deed for a stone oven (east) | 68.0 | Tinkering | 85 wood | 125 metal | |
| deed to a stone fireplace (south) | 85.0 | Tinkering | 85 wood | 125 metal | |
| deed to a stone fireplace (east) | 85.0 | Tinkering | 85 wood | 125 metal | |
| deed to a sandstone oven | 68.0 | Tinkering | 85 wood | 125 metal | |
| deed to a sandstone oven (east) | 68.0 | Tinkering | 85 wood | 125 metal | |
| deed to a sandstone fireplace (south) | 85.0 | Tinkering | 85 wood | 125 metal | |
| deed to a sandstone fireplace (east) | 85.0 | Tinkering | 85 wood | 125 metal |
How to train
| Skill level | What to do |
| 0-33% | Vendortraing |
| 33-45% | club |
| 45-55% | wooden chair |
| 55-65% | bookshelf |
| 65-75% | table |
| 75-85% | cherry armoir |
| 85-95% | oak armoir |
| 95-100% | large bed |
